FANTASTIC BREAKING NEWS: Golden State Water lost again!
 
  
 
First, Ojai won in lower court when Golden State Water sued to prevent Casitas Water from taking over the system. 
Second, GSW appealed that decision in appellate court and lost. 
 
Today, the State Supreme Court refused to hear GSW’s final appeal. Ojai and Claremont are now free to proceed against GSW. This is a huge blow to Golden State Water, and their high priced legal team. This is a very important result. 
 
Now if the majority of GSW customers in our Cowan Heights System truly want GSW gone, it can be done!
 
 
 
 May 6th Community Meeting Was A Success!
 
 
 
 
 
 

IRWD Board of Directors and Senior Staff Salaries & Benefits for Calendar Year 2011


Job Title 2011 W-2 Wages Subject to Medicare Box 5 Employer's Share of Pension Benefits** Deferred Comp** Health Dental & Vision** Total Comp
Board of Directors
Board Member Mary Aileen Matheis 25,872 559 0 6,732 28,166
Board Member Steve LaMar 23,180 0 0 16,734 39,914
Board Member Doug Reinhart 24,993 0 0 12,598 37,591
Board Member Peer Swan 24,900 569 0 12,598 38,067
Board Member John Withers 25,995 557 0 16,734 43,286
Staff
General Manager 231,200 18,197 16,500 9,237 275,134
Director of Engineering and Construction 156,339 11,823 8,078 16,199 192,438
Senior Director of Finance and Administration 171,402 13,376 5,544 16,734 207,057
Senior Director of Water Operations & Quality 160,855 8,334 4,211 16,106 189,506
Director of Planning and Water Resources 178,735 10,601 22,000 12,598 218,435
Director of Administrative Serices 172,590 12,727 22,000 16,645 223,962
Director of Human Resources 172,031 12,726 6,145 16,734 207,636
Director of Public Affairs 164,599 12,080 16,500 6,298 199,438
Director of Wastewater Opeartions 163,200 12,215 16,500 12,598 204,514
  1. 2011 Data submited to the State Controller's Office "Government Compensation in California" program.
  2. Employer paid benefits
  3. Each year, the Board of Directors reviews and takes formal action to set Board compensation in accordance with State of California law. In December 2012, the IRWD Board of Directors elected not to increase their fees for calendar year 2013. The current compensation for the IRWD Board of Directors was set in 2009 and is $237.00 per meeting, not to exceed 10 meetings per month.